Men's Standings as of Sept 29, 2026
| Place | Name | Points |
|---|---|---|
| Male - Open (Under 40) | ||
| 1 | Schutten, Kyle | 674.3557652 |
| 2 | Colling, Tyler | 433.6802924 |
| 3 | Niebla, Benjamin | 414.5403271 |
| 4 | Gillies, Cody | 260 |
| 5 | Sheppard, Paul | 260 |
| 6 | Koraen, Ryan | 242.9879369 |
| 7 | Moreau, Jake | 242.2753757 |
| 8 | Marchildon, Mathieu | 241.586067 |
| 9 | Charlton, Tryston | 238.3287168 |
| 10 | McGowan, Chase | 232.769776 |
| 11 | McGowan, Patrick | 231.1088186 |
| 12 | Eerkes, John | 230.6584415 |
| 13 | Rajic, Boris | 229.7304719 |
| 14 | Spencer, Jim | 229.2855156 |
| 15 | Ince, Martin | 229.1192665 |
| 16 | Sager, Chris | 227.6107652 |
| 17 | Bezaire, Rob | 227.6078047 |
| 18 | Lean, Jordan | 227.3612202 |
| 19 | Jewell, Connor | 227.2450437 |
| 20 | Envidia, Christopher | 226.0489549 |
| 21 | Bell, Liam | 199.9738885 |
| 22 | McNally, Kevin | 190.4838524 |
| 23 | Rousseaux, Maxime | 190.4838524 |
| 24 | Marshall, Donald | 186.5185297 |
| 25 | Bryant, Jordan | 180.0351429 |
| 26 | Ingalls, William | 180 |
| 27 | Lorenzo, John | 175.1911495 |
| 28 | Service, Braydon | 175 |
| 29 | Fisher, Jerelle | 174.3732194 |
| 30 | Laycraft, Kevin | 174.2578226 |
| 31 | Ford, Ken | 172 |
| 32 | Petahtegoose, Charles (jo) | 171.7941346 |
| 33 | Watts, Tanner | 167.9663866 |
| 34 | Cheeseman, Chris | 166.7826546 |
| 35 | De Oliveira, Tiago | 166.1862857 |
| 36 | Fujiwara, Robert | 166.1862857 |
| 37 | Ráez Villanueva, Sergio | 166.0232621 |
| 38 | Lane, Owen | 166.0232621 |
| 39 | Thomas, Andrew | 165.0128351 |
| 40 | Cole, Spencer | 164.4440191 |
| 41 | Saputra, Reza | 162.7790379 |
| 42 | Flint, Ryan | 161.7446232 |
| 43 | Ostapchuk, Jordan | 160.8024883 |
| 44 | Baluke, Tyler | 160.623092 |
| 45 | Reddekopp, Nickoli | 159.8461538 |
| 46 | Tuk, William | 158 |
| 47 | Buckley, Liam | 156.9524949 |
| 48 | McDougall, Duncan | 155.7141112 |
| 49 | Kerr, Robert | 155.6524125 |
| 50 | Oliveira, Nick | 155.5513699 |
| 51 | Becchina, Nolan | 154.9765532 |
| 52 | Booth, Jacob | 154.2694587 |
| 53 | Dulgar, Troy | 153.579602 |
| 54 | Gracey, Kyle | 152.3374286 |
| 55 | Beishuizen, Michael | 152.3374286 |
| 56 | Sampson, Rylen | 152.3345359 |
| 57 | Lloyd, Mason | 152.3345359 |
| 58 | Cooper, Max | 151.8108135 |
| 59 | Mercier, Ian | 150.1805585 |
| 60 | Houston, Dan | 150 |
| 61 | James, Simon | 150 |
| 62 | Postill, Foster | 149.5887738 |
| 63 | Tang, Wanren | 149.3436852 |
| 64 | Nowacki, Liam | 148.8524209 |
| 65 | Petrusevich, Mikalai | 148.3449248 |
| 66 | Joosse, Josiah | 147.2665704 |
| 67 | Demunda, Charles | 147.0526732 |
| 68 | Vasa, Jan | 146.9346764 |
| 69 | Spudic, Christopher | 146.6974835 |
| 70 | Troop, Bobby | 146.0127656 |
| 71 | Wallbridge, Robert | 145.7127208 |
| 72 | Alward, John | 144.823581 |
| 73 | Brown, Colin | 144.6450739 |
| 74 | Greiss, Eric | 143.8565661 |
| 75 | Kozielski, Kyle | 143.8565661 |
| 76 | Cislo, Dom | 143.6513091 |
| 77 | Hogg, Stefan | 143.234068 |
| 78 | Clingen, Caleb | 143.0362228 |
| 79 | Ghantous, Joshua | 142.5577768 |
| 80 | Bazley, Blair | 142.1474201 |
| 81 | Ohara, Patrick | 142.1474201 |
| 82 | Haasz, Attila | 141.283305 |
| 83 | O'Brien, Spencer | 140.6029577 |
| 84 | Thai, Michael | 140.271016 |
| 85 | Woolcott, Peter | 140.2315232 |
| 86 | Mastroddi, Robert | 140.2068664 |
| 87 | Damstra, Divan | 139.8995384 |
| 88 | Mears, Scott | 139.2687121 |
| 89 | Weal, Alex | 139.0800144 |
| 90 | Keeler-Lavin, Paul | 138.6447977 |
| 91 | Steger, Axel | 138.6447977 |
| 92 | Bax, Aaron | 138.4885714 |
| 93 | Zarei, Arya | 138.2284161 |
| 94 | Conlan, Ciaran | 138.1668371 |
| 95 | Cebulski, Chris | 137.5 |
| 96 | WIllmott, Jordan | 137.5 |
| 97 | Hollohan, Charlie | 137.5 |
| 98 | Raz, Lukas | 137.5 |
| 99 | Hardman, Jake | 137.3959445 |
| 100 | Harkness, Dylan | 137.3748632 |
| 101 | Scarfo, Rocco | 137.0032762 |
| 102 | Marchese, Michael | 136.7368773 |
| 103 | Cook, Joseph | 136.4552038 |
| 104 | Matos, Daniel | 135.9477198 |
| 105 | Sullivan, Matthew | 135.7704998 |
| 106 | Adelson, Benjamin | 134.5436105 |
| 107 | Wolski, Ryan | 134.1186376 |
| 108 | Crawford, Kyle | 134.0009302 |
| 109 | Solack, Nate | 133.6960389 |
| 110 | Porretta, David | 133.6882419 |
| 111 | Foerster, Christopher | 133.592912 |
| 112 | Dashko, Denys | 133.5876897 |
| 113 | Thiessen, Danny | 133.5045596 |
| 114 | Starostin, Slav | 132.6632489 |
| 115 | Ibalig, Junel | 132.4313148 |
| 116 | Kushnir, Michael | 132.3914696 |
| 117 | Ponduri, Hanith | 131.4830459 |
| 118 | Collins, Cian | 130.8634404 |
| 119 | Wong, Kenneth | 130.3069885 |
| 120 | Tiede, David | 130.0660456 |
| 121 | Fernandes, Brian | 130.0522836 |
| 122 | Stewardson, Dylan | 128.4247869 |
| 123 | Bennett, Perryn | 126.0348555 |
| 124 | Luton, Dan | 125.4090483 |
| 125 | Byberg, Ian | 123.9391845 |
| 126 | Gowan, Kristian | 123.814882 |
| 127 | Balcomb, Keegan | 123.5946942 |
| 128 | Wong, Philip | 120.3340833 |
| 129 | Boutin, Jonathan | 112.5 |
| 130 | Vaquerano, Jason | 100 |
| 131 | Alperovitch, Arkady | 96.942 |
| 132 | Ogden, Corey | 96.942 |
| Male - Masters (40-59) | ||
| 1 | Freeland, Mark | 511.3612603 |
| 2 | Brown, Shaun | 440.7230793 |
| 3 | Antonescu, Costin | 425.9481374 |
| 4 | Fox, Byron | 377.7774372 |
| 5 | MA, JIN | 317.9684997 |
| 6 | Bazley, Blair | 313.1377533 |
| 7 | Hunter, Fraser | 305.2430831 |
| 8 | Miklos, Stephan | 304.0540025 |
| 9 | Mahood, Chris | 299.3929424 |
| 10 | Bucsis, Andrew | 292.9555695 |
| 11 | Niclasen, Ryan | 251.7892576 |
| 12 | Bauman, Troy | 245.6281517 |
| 13 | Barton, Anthony | 235.2502656 |
| 14 | stephens, chris | 232.9670927 |
| 15 | Stephens, Derek | 232.51005 |
| 16 | Ong, Kevin | 228.5004437 |
| 17 | Bunyan, Stephen | 228.0092323 |
| 18 | Steele, Chris | 227.0220339 |
| 19 | Rae, Leighton | 226.7508257 |
| 20 | Murphy, Paul | 226.5184649 |
| 21 | Heung, Edmund | 200 |
| 22 | Carey, Mark | 200 |
| 23 | Bergman, Jesse | 185.7376216 |
| 24 | Wilson, Alex | 179.6862348 |
| 25 | Yang, Lei | 175.2502621 |
| 26 | Hendriks, Tim | 174.5 |
| 27 | GUO, JIANYING | 174.3732194 |
| 28 | qi, bo | 174.3732194 |
| 29 | QIN, MINGHUI | 174.3732194 |
| 30 | Parker, Clifford | 172.5 |
| 31 | Rakheja, Abhinav | 172 |
| 32 | Alary, Luc | 167.5325521 |
| 33 | Martel, Paul | 166.1862857 |
| 34 | Pooley, Dave | 166.1862857 |
| 35 | Liu, Xuwei | 164.5002246 |
| 36 | Pidhainy, Olex | 159.7375935 |
| 37 | Fennema, Jay | 159.1596397 |
| 38 | Ignacio, Ubirata | 154.0401396 |
| 39 | Zygomanis, Michail | 153.508288 |
| 40 | Butc, Aleksandr | 152.5114551 |
| 41 | Wasson-Mcquigge, Josh | 152.3374286 |
| 42 | White, Bradley | 152.3374286 |
| 43 | Allen, Reed | 152.1938609 |
| 44 | Brown, Michael | 151.1599252 |
| 45 | Lunnie, Brent | 150.2981172 |
| 46 | Parke, Steven | 150 |
| 47 | Gillard, Derek | 150 |
| 48 | Waugh, Ian | 148.7611874 |
| 49 | Carr, Phillip | 148.5464827 |
| 50 | Lee, Jack | 148.4911518 |
| 51 | Campbell, Stephen | 147.605418 |
| 52 | Sander, Torsten | 147.3330485 |
| 53 | Slagter, Kenneth | 147.255008 |
| 54 | Flacks, Daryl | 146.6032666 |
| 55 | Larose, Patrick | 146.2819881 |
| 56 | Loerchner, John | 146.2711406 |
| 57 | Chaisson, Neal | 145.2615075 |
| 58 | Farassoglou, Savvas | 143.6422316 |
| 59 | Gavin, Ryan | 143.3299842 |
| 60 | Tucker, Derek | 141.9325679 |
| 61 | Power, Mark | 141.3076031 |
| 62 | Ladubec, Chris | 141.2034182 |
| 63 | Ceccarelli, Derek | 141.0341309 |
| 64 | Hoffmann, Frankie | 140.995908 |
| 65 | Banks, Graeme | 138.4900437 |
| 66 | Rae, Ian | 138.0151025 |
| 67 | Bolduc, Stephane | 137.9683107 |
| 68 | Molnar, Andrew | 137.9353349 |
| 69 | Mendonca Filho, Hildeberto | 137.5 |
| 70 | Slabczynski, Luke | 137.0122094 |
| 71 | Eckert, Tom | 136.7142857 |
| 72 | McGuigan, Ian | 135.210471 |
| 73 | Legouge, Nicolas | 133.4269592 |
| 74 | Bremner, Adam | 133.3623268 |
| 75 | Bint, Christopher | 133.1738262 |
| 76 | Wren, Scott | 131.6979813 |
| 77 | Climie, Toby | 131.2332421 |
| 78 | Turnbull, Colin | 131.0814801 |
| 79 | Dipede, Ryan | 130.9648851 |
| 80 | Coulombe, Ken | 130.4741423 |
| 81 | Bannon, Darryl | 129.976709 |
| 82 | Sider, Kenn | 129.8827934 |
| 83 | Wong, Tsang | 129.6959005 |
| 84 | Harris, Ewan | 129.3214693 |
| 85 | Munshaw, Chris | 128.9310152 |
| 86 | Martin, Kenny | 128.7579329 |
| 87 | Radi, Gyula | 127.2562714 |
| 88 | Whitehorn-Gillam, Mic | 126.8762182 |
| 89 | Cheng, Dennis | 125.5025447 |
| 90 | Coelho, Nelson | 125 |
| 91 | Kibreab, Elias | 125 |
| 92 | Stoddart, Peter | 124.3801377 |
| 93 | Kamasinski, Karol | 123.8896704 |
| 94 | Hundeck, Kurt Peter | 123.6783763 |
| 95 | Asselin, Cory | 122.4729131 |
| 96 | Ren, Dongsheng | 122.1293263 |
| 97 | Odell, Sean | 122.1215271 |
| 98 | Duffy, Phil | 110.7908571 |
| 99 | Fairchild, Trevor | 110.7908571 |
| 100 | Veilleux, Patrick | 96.942 |
| 101 | Reid, Phil | 96.942 |
| Male - Super Masters (60+) | ||
| 1 | Ibey, Neil | 573.6771093 |
| 2 | Ross, Ed | 241.7812997 |
| 3 | Lekx, Bev | 194 |
| 4 | Ashizawa, Jeff | 153.8270531 |
| 5 | Yurchenko, Viktor | 146.9875201 |
| 6 | Correia, Joey | 138.40879 |
| 7 | Lauzon, Brian | 134.4726477 |
| 8 | Cadieux, Stephen | 133.6677855 |
| 9 | Adams, David | 129.7138093 |
| 10 | Mosier, David | 124.6397143 |
| 11 | Ivanovic, Zoran | 123.1698838 |
| 12 | Gehl, Ronald | 100 |
| 13 | Frey, Merlin | 87.5 |
Women's Standings as of Sept 29, 2026
| Place | Name | Points |
|---|---|---|
| Female - Open (Under 40) | ||
| 1 | Mallone, Selene | 420 |
| 2 | Barwell, Olivia | 293.1303767 |
| 3 | Roach, Beryle | 260 |
| 4 | Carter, Jackelyn | 250.9013364 |
| 5 | Pich, Christine | 246.8385384 |
| 6 | Luo, Ge Ya | 187.5 |
| 7 | Scott, Sher | 183.8142253 |
| 8 | Whiting, Venetia | 180.472 |
| 9 | Tracey, Waverly | 180 |
| 10 | Partridge, Sammy | 172.3472057 |
| 11 | Elander, Mei | 172.3340308 |
| 12 | Charlebois, Amanda | 171.6659243 |
| 13 | Clark, Jackie | 171.1011213 |
| 14 | Bignell, Emma | 169.8011459 |
| 15 | Augensen, Isabelle | 168.4037294 |
| 16 | Lo, Christie | 165.0851246 |
| 17 | Berzins, Lizzy | 164.5110884 |
| 18 | Southcott, Daphne | 164.4586777 |
| 19 | Schwartzentruber, Leah | 161.9845878 |
| 20 | Mackie, Lara | 155.5536651 |
| 21 | Tucker, Catherine | 155.5258235 |
| 22 | Bauman, Val | 154.7017894 |
| 23 | Weiler, Willow | 153.8874962 |
| 24 | Chiu, Chevonne | 153.5392344 |
| 25 | Shirani, Azin | 151.5620971 |
| 26 | Hamilton, Grace | 150.3933333 |
| 27 | Ku, Ariel | 150.2711256 |
| 28 | Dennison, Holly | 149.8510906 |
| 29 | Zwart, Janelle | 145.9262115 |
| 30 | Karbassian, Parisa | 140.8838719 |
| 31 | Rossi, Linda | 140.5595536 |
| 32 | Djeugoue Djikeugoue, Manuela | 139.6302762 |
| 33 | Kwasnicki, Katie | 135.0133806 |
| 34 | Berry, Laura | 133.6040111 |
| 35 | Gill, Bethany | 125 |
| 36 | Woodall, Kelsey | 120.3146667 |
| 37 | Basta, Melissa | 100 |
| 38 | Rousseau, Marissa | 100 |
| Female - Masters (40-59) | ||
| 1 | Brown, Chris | 559.8081337 |
| 2 | Hopman, Erica | 432 |
| 3 | Liston, Jodie | 316.7208515 |
| 4 | RAZ, KRISTI | 311.2533186 |
| 5 | Charlebois, Amanda | 300.3584591 |
| 6 | Dagg, Jennifer | 291.7151381 |
| 7 | Kemp, Kelly | 285.7161083 |
| 8 | Singh, Brianne | 238.4535445 |
| 9 | White, Lisa | 224.808433 |
| 10 | Jacobson, K | 223.7741871 |
| 11 | Mayberry, Vicki | 200 |
| 12 | Walushka, Shelley | 200 |
| 13 | Kapral, Dianne | 180.472 |
| 14 | Dinel, Stacy | 179.0714286 |
| 15 | Lyu, Ji | 177.9577465 |
| 16 | Hayward, Melissa | 176.9132629 |
| 17 | Krauchanka, Alena | 174.5963218 |
| 18 | LeBreton, Krystal | 169.5881878 |
| 19 | McGuire, Shannon | 161.9798928 |
| 20 | Beaucage, Jennifer | 159.231193 |
| 21 | Gauthier, Marie-Sophie | 159.0740466 |
| 22 | Gloade, Margie | 155.5927771 |
| 23 | Cleary, Connor | 155.2187906 |
| 24 | Caulfield, Shannon | 153.75 |
| 25 | Halbmeier, Monika | 153.6605839 |
| 26 | Horner, Nancy | 153.6605839 |
| 27 | Hesch, Christine | 152.6880523 |
| 28 | Kernaghan, Marion | 151.5986349 |
| 29 | Paquette, Jessica | 150.3933333 |
| 30 | Finch, Kerry | 150.3325364 |
| 31 | Rankin, Lesley | 149.3357163 |
| 32 | Henry, Amanda | 148.3684264 |
| 33 | Columbus, Tanya | 146.7583755 |
| 34 | Halliwell, Jennifer | 146.5679321 |
| 35 | Fedianina, Natalia | 146.1712707 |
| 36 | Dukharan, Shelley | 145.4861884 |
| 37 | Gibson, Jennifer | 145.3143607 |
| 38 | Lafond, Roxanne | 145.3099667 |
| 39 | Contardi, Petronela | 144.7190803 |
| 40 | Winnett, Monica | 144.6197128 |
| 41 | Goss, Kristy | 142.7562149 |
| 42 | Willms, Melissa | 141.6302739 |
| 43 | Martin, Andree | 139.6063673 |
| 44 | Tworek, Trish | 135.0133806 |
| 45 | Lipinski, Eunice | 133.9285714 |
| 46 | Rutledge, Sharon | 120.5357143 |
| Female - Super Masters (60+) | ||
| 1 | Chankseliani, Larissa | 468.4389982 |
| 2 | Dunbabin, Fay | 146.7438943 |
| 3 | Verch-Campbell, Mary | 135.1496904 |
| 4 | Brunet, Robin | 120.3146667 |
Men's Standings as of Sept 29, 2026
| Place | Name | Points |
|---|---|---|
| Male - Open (Under 40) | ||
| 1 | Amiri, Fardin | 262.01 |
| 2 | Mckenzie, Troy | 247.62 |
| 3 | Heyblom, Kyle | 150 |
| 4 | Reid, Taylor | 150 |
| 5 | WOLFE, JORDAN | 150 |
| 6 | Carruthers, Cameron | 148.38 |
| 7 | Mozerov, Andrii | 143.19 |
| 8 | Robinson, Duncan | 142.66 |
| 9 | Wiggins, Jayden | 140.82 |
| 10 | Newton, Malcolm | 135.61 |
| 11 | Bailey, Cameron | 135.46 |
| 12 | Leblanc, Ryan | 135.34 |
| 13 | Kreutzweiser, Mike | 133.39 |
| 14 | Johnston, Taylor | 133.15 |
| 15 | De Grano-Lacroix, Jean | 132.16 |
| 16 | jacob, Clancy | 131.73 |
| 17 | Garitte, Antoine | 130.73 |
| 18 | Sachdeva, Parvinder | 129.09 |
| 19 | Pascoe, Joshua | 127.93 |
| 20 | Stewart, Nathan | 127.49 |
| 21 | Rolim, Vinicius | 126.66 |
| 22 | Hirschfled, Adam | 126.53 |
| 23 | MacFayden, Ian | 125.25 |
| 24 | Priestman, Luke | 125.1 |
| 25 | Padfield, Owen | 124.96 |
| 26 | Mouaikel, Patrick | 124.12 |
| 27 | Giatti, Edward | 123.73 |
| 28 | Van Beek-Paterson, Finnegan | 122.82 |
| 29 | de Gannes, Ross | 122.42 |
| 30 | Daher, Naseem | 121.87 |
| 31 | Ibrahim, Omar | 121.8 |
| 32 | Ritskes, Clinton | 121.54 |
| 33 | Hirschfeld, Mitchell | 121.09 |
| 34 | Rhebergen, Geoff | 120.62 |
| 35 | Deskur, Ben | 120.46 |
| 36 | Banks, Jacob | 119.95 |
| 37 | Aguilar, Diego | 119.89 |
| 38 | Dixon, Carson | 119.23 |
| 39 | Murphy, Thomas | 119.2 |
| 40 | Munro, Matt | 117.96 |
| 41 | West, Chevy | 117.9 |
| 42 | Harrison Rainey, Thomas | 117.05 |
| 43 | Meagher, Daniel | 116.74 |
| 44 | Kozielski, Kyle | 116.4 |
| 45 | Foran, Adam | 116 |
| 46 | Leroux, Patrick | 115.61 |
| 47 | Lepage, Cameron | 115.54 |
| 48 | Woodall, Kelsey | 115.47 |
| 49 | Oleskiv, Andrii | 114.54 |
| 50 | White, Aaron | 114.1 |
| 51 | Renda, Anthony | 114.1 |
| 52 | McSweeney, Kieran | 113.99 |
| 53 | White, David | 113.63 |
| 54 | Bolton, James | 113.55 |
| 55 | Caron, Olivier | 112.95 |
| 56 | Wood, Dominic | 112.95 |
| 57 | MacLean, Ben | 112.8 |
| 58 | Rocca, Benjamin | 112.78 |
| 59 | Nowacki, Liam | 112.31 |
| 60 | Costella, Nick | 111.63 |
| 61 | Avila, Mark | 110.61 |
| 62 | Somerville, Sean | 110.44 |
| 63 | McColl, Andrew | 110.35 |
| 64 | Echano, John | 110.01 |
| 65 | Blake, Ben | 109.94 |
| 66 | Larouche, Justin | 109.92 |
| 67 | Taras, Steven | 109.47 |
| 68 | Tilley, Duncan | 109.17 |
| 69 | Palmer, Rob | 108.75 |
| 70 | Warner, Robin | 108.7 |
| 71 | Bonnallie, Jeff | 108.32 |
| 72 | Doucette, Adam | 108.32 |
| 73 | McGowan, John | 108.09 |
| 74 | St-Pierre, Jean-Sébastien | 107.86 |
| 75 | Groat, Derek | 107.71 |
| 76 | Kaiser-Fox, Christian | 107.7 |
| 77 | Meech, Peter | 107.6 |
| 78 | Agnihotri, Chandan | 107.15 |
| 79 | Winston, Kevin | 107.13 |
| 80 | Winter, Colin | 107.12 |
| 81 | Giordano, Dorian | 107.11 |
| 82 | Bonsignore, Grant | 107.03 |
| 83 | Atis, Michael | 106.82 |
| 84 | Inocencio, Aaron | 106.79 |
| 85 | Lemire-Collu, Frederic-James | 106.65 |
| 86 | Rafi, Muhammed | 106.49 |
| 87 | Freitas, Daniel | 106.44 |
| 88 | MacInnis, Cody | 106.04 |
| 89 | Cottrell, Scott | 106.03 |
| 90 | Harty, Benjamin | 105.92 |
| 91 | Greiss, Eric | 105.92 |
| 92 | Thomas, Josh | 105.87 |
| 93 | Rodriguez, Sebastian | 105.57 |
| 94 | Walsh, Nicholas | 105.12 |
| 95 | Read, Randy | 104.69 |
| 96 | Leshkinov, Irv | 103.73 |
| 97 | Alkhatov, Bobe | 103.61 |
| 98 | Nian, Changle | 103.55 |
| 99 | Hollohan, Charlie | 103.52 |
| 100 | Al-obeid, Ali | 103.07 |
| 101 | Naeiji, Alireza | 103 |
| 102 | Chopin, Jacob | 102.83 |
| 103 | Holland, Tyler | 102.04 |
| 104 | Davis, Tom | 101.93 |
| 105 | Winicki, Greg | 100.28 |
| 106 | Robitaille, Ben | 100.27 |
| 107 | VACHHANI, ARJUN | 100.14 |
| 108 | Joyes, Nicholas | 100.06 |
| 109 | Albert, Jesse | 96.12 |
| 110 | Bhaskara, Vin | 91.72 |
| 111 | Singh, Maninder | 91.02 |
| 112 | Balodhi, Mukul | 90.48 |
| 113 | Ghorieb, Hesham | 80.43 |
| Male Masters (40-59) | ||
| 1 | Oliver, Carl | 497.5 |
| 2 | Bunyan, Stephen | 221.17 |
| 3 | Tribe, Matt | 150 |
| 4 | James, Andrew | 150 |
| 5 | Chard, Kevin | 141.28 |
| 6 | Cooke, Mike | 140.59 |
| 7 | Price, Cullen | 139.16 |
| 8 | Veska, Christopher | 138.88 |
| 9 | Hayman, Matthew | 137.44 |
| 10 | Zhao, Paul | 135.95 |
| 11 | Milburn, Ben | 135.51 |
| 12 | Jussaume, Franck | 135.25 |
| 13 | Halonen, Stacy | 134.37 |
| 14 | Ashby, Robert | 134.12 |
| 15 | Payne, Jeffrey | 134.01 |
| 16 | Campbell, Stephen | 132.85 |
| 17 | McDonell, Ryan | 131.98 |
| 18 | Stork, Michael | 130.34 |
| 19 | Skillings, Alex | 129.18 |
| 20 | McLellan, Lance | 127.04 |
| 21 | Mancini, Philip | 126.78 |
| 22 | Nightingale, Chris | 126.71 |
| 23 | Fortier, Mitch | 125.45 |
| 24 | Wareham, Julian | 124.64 |
| 25 | Rowthorn, Jeff | 123.73 |
| 26 | Lee, Jack | 123.52 |
| 27 | Buckingham, Tyler | 123.41 |
| 28 | Brown, Patrick | 122.28 |
| 29 | Lakhera, Vijay | 121.03 |
| 30 | Taravella, Romain | 119.8 |
| 31 | Bonikowsky, Jason | 119.77 |
| 32 | Barton, Anthony | 118.99 |
| 33 | Murphy, Paul | 117.14 |
| 34 | Hare, Ryan | 114.32 |
| 35 | Hansen, Neil | 114.08 |
| 36 | Zhou, Tommy | 114.01 |
| 37 | Antonescu, Costin | 113.42 |
| 38 | Hall, Matthew | 113.26 |
| 39 | Praw, Mitchell | 113.22 |
| 40 | Pitfield, Ward | 112.95 |
| 41 | Guptill, Byron | 111.68 |
| 42 | Martin, Kenny | 109.99 |
| 43 | Cardie, Robert | 109.55 |
| 44 | Bhambi, Davinder | 109.46 |
| 45 | Vannabouathong, Southisak | 109.44 |
| 46 | Magalhaes, Marco | 109.37 |
| 47 | Wessel, Mike | 109.36 |
| 48 | Johnson, Jacob | 109.15 |
| 49 | Banta, Eli | 108.68 |
| 50 | Handy, Jamie | 107.92 |
| 51 | McGurk, David | 107.76 |
| 52 | Howe, Rob | 107.48 |
| 53 | Gray, Glen | 106.81 |
| 54 | Sider, Kenn | 106.33 |
| 55 | Alma, Albert | 106.25 |
| 56 | Collins, Conor | 105.75 |
| 57 | Scovell, Geoff | 105.73 |
| 58 | Rose, Patrick | 105.36 |
| 59 | Shan, Raj | 105.36 |
| 60 | Garcia, Ronnie | 104.81 |
| 61 | Owens, Matthew | 103.69 |
| 62 | McCall, Kevin | 103.54 |
| 63 | Postea, Eugen | 103.08 |
| 64 | Giorno, Anthony | 102.91 |
| 65 | Bajpai, Anupam | 102.32 |
| 66 | Alvares, Savio | 101.55 |
| 67 | Carlos, Luke | 101.27 |
| 68 | Dilba, Torsten | 101.27 |
| 69 | Walker, Anthony | 101.25 |
| 70 | Coleman, Mark | 101.07 |
| 71 | Rohner, Christian | 100.89 |
| 72 | Kaminski, Karol | 100.74 |
| 73 | Hunter, James | 100.61 |
| 74 | Scarisbrick, Sean | 100.17 |
| 75 | Goodburn, Scott | 99.75 |
| 76 | Quinonez, Juan | 98.87 |
| 77 | McFarlane, David | 98.77 |
| 78 | Esson, Andrew | 97.07 |
| 79 | Manzerolle, Kenn | 96.79 |
| 80 | Cahoy, Ceasar | 95.13 |
| 81 | Newns, Chris | 94.55 |
| 82 | Heij, Andrew | 93.95 |
| 83 | Wallace, Craig | 90.82 |
| 84 | Lim, Louis | 84.32 |
| Male - Super Masters (60+) | ||
| 1 | Craig, David | 236.17 |
| 2 | Ambler, Brian | 119.35 |
| 3 | Armstrong, John | 107.76 |
| 4 | Bridson, Stephen | 107.15 |
| 5 | Koelbli, Rob | 105.78 |
| 6 | Irwin, Ronald | 105.36 |
| 7 | Crowe, Dave | 102.91 |
| 8 | Carter, Bruce | 98.14 |
| 9 | Smith, Bruce | 98.06 |
| 10 | Tarczy, Alexander | 92.55 |
| 11 | Nicholson, Mike | 92.22 |
| 12 | Isen, David | 91.03 |
| 13 | J Myers, Alan | 89.76 |
| 14 | Putera, Joseph | 79.92 |
Women's Standings as of Sept 29, 2026
| Place | Name | Points |
|---|---|---|
| Female - Open (Under 40) | ||
| 1 | Dorie, Christine | 150 |
| 2 | May, Anna | 150 |
| 3 | Mattern, Saskia | 149.12 |
| 4 | Alward, Cosette | 143.33 |
| 5 | Belanger, Catherine | 142.66 |
| 6 | de Lannoy, Louise | 142.66 |
| 7 | Dagenais, Lilianne | 141.21 |
| 8 | Willsteed, Hanna | 140.76 |
| 9 | Reid, Elizabeth | 140.09 |
| 10 | Shepley, Kerianne | 140.06 |
| 11 | Sibbald, Isobel | 139.28 |
| 12 | Valiquette, Manon | 138.12 |
| 13 | Robinson, Alannah | 137.79 |
| 14 | Cheung, Yan Ling Venus | 136.89 |
| 15 | Yeung, Teresa | 136.42 |
| 16 | Drummond, Paige | 135.36 |
| 17 | Deacon, Charlotte | 132.71 |
| 18 | Stoness, Mackenzie | 132.18 |
| 19 | Munoz Gonzalez, Cinthya | 130.79 |
| 20 | Epolito, Jamie | 129.96 |
| 21 | Rana, Susan | 129.12 |
| 22 | Mokhovikova, Malena | 128.79 |
| 23 | Dale, Haley | 128.15 |
| 24 | Monteith, Dana | 128.06 |
| 25 | Kuehni, Cassie | 127.91 |
| 26 | Reisenburg, Desiree | 127.91 |
| 27 | Pettet, Jennifer | 127.78 |
| 28 | Yeomans Sills, Shawnee | 127.37 |
| 29 | Toulouse, Melanie | 126.53 |
| 30 | Kong, Natalie | 126.51 |
| 31 | Bertin, Danielle | 126.43 |
| 32 | Steph, Beth | 125 |
| 33 | Bouchard, Marianne | 124.95 |
| 34 | Hall, Jessie | 124.36 |
| 35 | Timberg, Laina | 121.24 |
| 36 | MacRury, Sarah | 120.59 |
| 37 | Tomioka, Aya | 120.55 |
| 38 | Thomson, Ali | 120.01 |
| 39 | Newin, Emilee | 119.72 |
| 40 | Fletcher, Jacara | 119.54 |
| 41 | Ciupka, Jessie | 118.41 |
| 42 | Nguyen, Helen | 118.4 |
| 43 | Meech, Sophie | 118.2 |
| 44 | Macarthur, Brittany | 117.56 |
| 45 | Haynes, Leanne | 117.11 |
| 46 | Knight, Lisa | 116.23 |
| 47 | Zick, Cassandra-Marie | 116.09 |
| 48 | Peacock, Marissa | 115.12 |
| 49 | Sze Christine Chan, Wing | 113.96 |
| 50 | Hams, Rachel | 113.48 |
| 51 | Morton, Jasmine | 113.27 |
