Men's Standings as of July 8, 2026
| Place | Name | Points |
|---|---|---|
| Men - Open (Under 40) | ||
| 1 | Schutten, Kyle | 420 |
| 2 | Niebla, Benjamin | 414.54032712916 |
| 3 | Gillies, Cody | 260 |
| 4 | Koraen, Ryan | 242.98793690071 |
| 5 | Moreau, Jake | 242.27537565164 |
| 6 | Colling, Tyler | 200 |
| 7 | Bell, Liam | 199.97388852139 |
| 8 | Rousseaux, Maxime | 190.48385243076 |
| 9 | McNally, Kevin | 190.48385243076 |
| 10 | Marshall, Donald | 186.51852967761 |
| 11 | Bryant, Jordan | 180.03514285714 |
| 12 | Ingalls, William | 180 |
| 13 | Lorenzo, John | 175.19114951558 |
| 14 | Service, Braydon | 175 |
| 15 | Fisher, Jerelle | 174.37321937322 |
| 16 | Laycraft, Kevin | 174.2578226015 |
| 17 | Ford, Ken | 172 |
| 18 | Petahtegoose, Charles (jo) | 171.79413456009 |
| 19 | Watts, Tanner | 167.96638655462 |
| 20 | De Oliveira, Tiago | 166.18628571429 |
| 21 | Fujiwara, Robert | 166.18628571429 |
| 22 | Lane, Owen | 166.02326206288 |
| 23 | Ráez Villanueva, Sergio | 166.02326206288 |
| 24 | Thomas, Andrew | 165.0128351181 |
| 25 | Cole, Spencer | 164.44401913876 |
| 26 | Saputra, Reza | 162.7790378771 |
| 27 | Flint, Ryan | 161.74462316345 |
| 28 | Ostapchuk, Jordan | 160.80248833593 |
| 29 | Reddekopp, Nickoli | 159.84615384615 |
| 30 | Tuk, William | 158 |
| 31 | McDougall, Duncan | 155.71411117899 |
| 32 | Kerr, Robert | 155.65241246871 |
| 33 | Oliveira, Nick | 155.55136986301 |
| 34 | Booth, Jacob | 154.26945865877 |
| 35 | Gracey, Kyle | 152.33742857143 |
| 36 | Beishuizen, Michael | 152.33742857143 |
| 37 | Lloyd, Mason | 152.33453591341 |
| 38 | Sampson, Rylen | 152.33453591341 |
| 39 | Cooper, Max | 151.81081345008 |
| 40 | James, Simon | 150 |
| 41 | Houston, Dan | 150 |
| 42 | Postill, Foster | 149.58877379708 |
| 43 | Tang, Wanren | 149.34368517005 |
| 44 | Joosse, Josiah | 147.2665703838 |
| 45 | Demunda, Charles | 147.05267317103 |
| 46 | Vasa, Jan | 146.93467641615 |
| 47 | Wallbridge, Robert | 145.71272081615 |
| 48 | Cislo, Dom | 143.65130905368 |
| 49 | Clingen, Caleb | 143.03622284737 |
| 50 | Ghantous, Joshua | 142.55777683255 |
| 51 | Bazley, Blair | 142.14742014742 |
| 52 | Ohara, Patrick | 142.14742014742 |
| 53 | O'Brien, Spencer | 140.6029576518 |
| 54 | Thai, Michael | 140.27101603694 |
| 55 | Woolcott, Peter | 140.23152319327 |
| 56 | Mastroddi, Robert | 140.20686643742 |
| 57 | Damstra, Divan | 139.89953841977 |
| 58 | Mears, Scott | 139.26871205201 |
| 59 | Keeler-Lavin, Paul | 138.64479770323 |
| 60 | Steger, Axel | 138.64479770323 |
| 61 | Bax, Aaron | 138.48857142857 |
| 62 | Zarei, Arya | 138.22841607939 |
| 63 | WIllmott, Jordan | 137.5 |
| 64 | Hollohan, Charlie | 137.5 |
| 65 | Cebulski, Chris | 137.5 |
| 66 | Raz, Lukas | 137.5 |
| 67 | Harkness, Dylan | 137.37486321296 |
| 68 | Marchese, Michael | 136.73687729856 |
| 69 | Cook, Joseph | 136.45520382834 |
| 70 | Wolski, Ryan | 134.11863762015 |
| 71 | Crawford, Kyle | 134.00093016425 |
| 72 | Dashko, Denys | 133.58768965269 |
| 73 | Thiessen, Danny | 133.50455956539 |
| 74 | Starostin, Slav | 132.66324887931 |
| 75 | Ibalig, Junel | 132.43131476376 |
| 76 | Kushnir, Michael | 132.39146955448 |
| 77 | Ponduri, Hanith | 131.48304590325 |
| 78 | Collins, Cian | 130.86344038918 |
| 79 | Tiede, David | 130.06604556338 |
| 80 | Fernandes, Brian | 130.05228355414 |
| 81 | Stewardson, Dylan | 128.42478691546 |
| 82 | Bennett, Perryn | 126.03485550408 |
| 83 | Byberg, Ian | 123.93918446108 |
| 84 | Gowan, Kristian | 123.81488203267 |
| 85 | Boutin, Jonathan | 112.5 |
| 86 | Vaquerano, Jason | 100 |
| 87 | Ogden, Corey | 96.942 |
| 88 | Alperovitch, Arkady | 96.942 |
| Men - Masters (40-59) | ||
| 1 | Bazley, Blair | 313.13775328046 |
| 2 | Hunter, Fraser | 305.24308306107 |
| 3 | Brown, Shaun | 304.58848838451 |
| 4 | Miklos, Stephan | 304.0540025413 |
| 5 | Mahood, Chris | 299.39294241027 |
| 6 | Bucsis, Andrew | 292.95556951019 |
| 7 | Freeland, Mark | 282.86871733254 |
| 8 | Niclasen, Ryan | 251.78925761204 |
| 9 | Bauman, Troy | 245.62815167759 |
| 10 | stephens, chris | 232.96709273865 |
| 11 | Heung, Edmund | 200 |
| 12 | Carey, Mark | 200 |
| 13 | Antonescu, Costin | 199.94605130347 |
| 14 | Bergman, Jesse | 185.73762160592 |
| 15 | Wilson, Alex | 179.68623481781 |
| 16 | Yang, Lei | 175.25026205451 |
| 17 | Hendriks, Tim | 174.5 |
| 18 | MA, JIN | 174.48607706574 |
| 19 | GUO, JIANYING | 174.37321937322 |
| 20 | QIN, MINGHUI | 174.37321937322 |
| 21 | qi, bo | 174.37321937322 |
| 22 | Parker, Clifford | 172.5 |
| 23 | Rakheja, Abhinav | 172 |
| 24 | Martel, Paul | 166.18628571429 |
| 25 | Pooley, Dave | 166.18628571429 |
| 26 | Liu, Xuwei | 164.50022461815 |
| 27 | Pidhainy, Olex | 159.73759352297 |
| 28 | Fennema, Jay | 159.15963974308 |
| 29 | Ignacio, Ubirata | 154.04013961606 |
| 30 | Butc, Aleksandr | 152.51145514906 |
| 31 | Wasson-Mcquigge, Josh | 152.33742857143 |
| 32 | White, Bradley | 152.33742857143 |
| 33 | Allen, Reed | 152.19386085477 |
| 34 | Fox, Byron | 151.63737796374 |
| 35 | Brown, Michael | 151.15992516612 |
| 36 | Lunnie, Brent | 150.29811718825 |
| 37 | Gillard, Derek | 150 |
| 38 | Parke, Steven | 150 |
| 39 | Carr, Phillip | 148.54648272434 |
| 40 | Lee, Jack | 148.49115181621 |
| 41 | Campbell, Stephen | 147.60541799461 |
| 42 | Sander, Torsten | 147.33304846783 |
| 43 | Slagter, Kenneth | 147.2550079882 |
| 44 | Flacks, Daryl | 146.60326661232 |
| 45 | Loerchner, John | 146.27114061702 |
| 46 | Chaisson, Neal | 145.2615075139 |
| 47 | Gavin, Ryan | 143.32998421128 |
| 48 | Tucker, Derek | 141.93256786727 |
| 49 | Power, Mark | 141.30760306726 |
| 50 | Ceccarelli, Derek | 141.03413094332 |
| 51 | Hoffmann, Frankie | 140.99590798496 |
| 52 | Bolduc, Stephane | 137.96831069186 |
| 53 | Molnar, Andrew | 137.93533487298 |
| 54 | Mendonca Filho, Hildeberto | 137.5 |
| 55 | Slabczynski, Luke | 137.01220936405 |
| 56 | Eckert, Tom | 136.71428571429 |
| 57 | McGuigan, Ian | 135.21047099454 |
| 58 | Legouge, Nicolas | 133.42695924765 |
| 59 | Bremner, Adam | 133.36232682817 |
| 60 | Bint, Christopher | 133.17382617383 |
| 61 | Turnbull, Colin | 131.0814800521 |
| 62 | Coulombe, Ken | 130.47414234511 |
| 63 | Bannon, Darryl | 129.97670895664 |
| 64 | Harris, Ewan | 129.32146929285 |
| 65 | Munshaw, Chris | 128.9310152473 |
| 66 | Radi, Gyula | 127.25627143115 |
| 67 | Whitehorn-Gillam, Mic | 126.87621821441 |
| 68 | Cheng, Dennis | 125.50254472379 |
| 69 | Coelho, Nelson | 125 |
| 70 | Stoddart, Peter | 124.38013771866 |
| 71 | Kamasinski, Karol | 123.88967036692 |
| 72 | Hundeck, Kurt Peter | 123.67837626854 |
| 73 | Asselin, Cory | 122.47291310351 |
| 74 | Fairchild, Trevor | 110.79085714286 |
| 75 | Duffy, Phil | 110.79085714286 |
| 76 | Veilleux, Patrick | 96.942 |
| 77 | Reid, Phil | 96.942 |
| Men - Superr Masters (60+ | ||
| 1 | Ibey, Neil | 440.92811238787 |
| 2 | Ross, Ed | 241.78129972364 |
| 3 | Lekx, Bev | 194 |
| 4 | Ashizawa, Jeff | 153.82705307543 |
| 5 | Yurchenko, Viktor | 146.9875201166 |
| 6 | Correia, Joey | 138.40879004501 |
| 7 | Lauzon, Brian | 134.47264770241 |
| 8 | Adams, David | 129.71380926627 |
| 9 | Mosier, David | 124.63971428571 |
| 10 | Ivanovic, Zoran | 123.16988384725 |
| 11 | Gehl, Ronald | 100 |
| 12 | Frey, Merlin | 87.5 |
Women's Standings as of July 8, 2026
| Place | Name | Points |
|---|---|---|
| Women - Open (Under 40) | ||
| 1 | Mallone, Selene | 420 |
| 2 | Barwell, Olivia | 293.1303767 |
| 3 | Carter, Jackelyn | 250.9013364 |
| 4 | Luo, Ge Ya | 187.5 |
| 5 | Scott, Sher | 183.8142253 |
| 6 | Whiting, Venetia | 180.472 |
| 7 | Tracey, Waverly | 180 |
| 8 | Charlebois, Amanda | 171.6659243 |
| 9 | Clark, Jackie | 171.1011213 |
| 10 | Bignell, Emma | 169.8011459 |
| 11 | Augensen, Isabelle | 168.4037294 |
| 12 | Southcott, Daphne | 164.4586777 |
| 13 | Mackie, Lara | 155.5536651 |
| 14 | Tucker, Catherine | 155.5258235 |
| 15 | Bauman, Val | 154.7017894 |
| 16 | Weiler, Willow | 153.8874962 |
| 17 | Chiu, Chevonne | 153.5392344 |
| 18 | Shirani, Azin | 151.5620971 |
| 19 | Hamilton, Grace | 150.3933333 |
| 20 | Ku, Ariel | 150.2711256 |
| 21 | Dennison, Holly | 149.8510906 |
| 22 | Zwart, Janelle | 145.9262115 |
| 23 | Karbassian, Parisa | 140.8838719 |
| 24 | Rossi, Linda | 140.5595536 |
| 25 | Djeugoue Djikeugoue, Manuela | 139.6302762 |
| 26 | Kwasnicki, Katie | 135.0133806 |
| 27 | Berry, Laura | 133.6040111 |
| 28 | Woodall, Kelsey | 120.3146667 |
| 29 | Rousseau, Marissa | 100 |
| 30 | Basta, Melissa | 100 |
| Women - Masters (40-59) | ||
| 1 | Hopman, Erica | 432 |
| 2 | Brown, Chris | 317.9551087 |
| 3 | Liston, Jodie | 316.7208515 |
| 4 | RAZ, KRISTI | 311.2533186 |
| 5 | Dagg, Jennifer | 291.7151381 |
| 6 | Kemp, Kelly | 285.7161083 |
| 7 | Singh, Brianne | 238.4535445 |
| 8 | White, Lisa | 224.808433 |
| 9 | Jacobson, K | 223.7741871 |
| 10 | Mayberry, Vicki | 200 |
| 11 | Walushka, Shelley | 200 |
| 12 | Kapral, Dianne | 180.472 |
| 13 | Dinel, Stacy | 179.0714286 |
| 14 | Lyu, Ji | 177.9577465 |
| 15 | Hayward, Melissa | 176.9132629 |
| 16 | Krauchanka, Alena | 174.5963218 |
| 17 | McGuire, Shannon | 161.9798928 |
| 18 | Gauthier, Marie-Sophie | 159.0740466 |
| 19 | Gloade, Margie | 155.5927771 |
| 20 | Cleary, Connor | 155.2187906 |
| 21 | Caulfield, Shannon | 153.75 |
| 22 | Halbmeier, Monika | 153.6605839 |
| 23 | Horner, Nancy | 153.6605839 |
| 24 | Hesch, Christine | 152.6880523 |
| 25 | Kernaghan, Marion | 151.5986349 |
| 26 | Paquette, Jessica | 150.3933333 |
| 27 | Rankin, Lesley | 149.3357163 |
| 28 | Henry, Amanda | 148.3684264 |
| 29 | Columbus, Tanya | 146.7583755 |
| 30 | Halliwell, Jennifer | 146.5679321 |
| 31 | Fedianina, Natalia | 146.1712707 |
| 32 | Contardi, Petronela | 144.7190803 |
| 33 | Winnett, Monica | 144.6197128 |
| 34 | Charlebois, Amanda | 144.0557004 |
| 35 | Goss, Kristy | 142.7562149 |
| 36 | Willms, Melissa | 141.6302739 |
| 37 | Martin, Andree | 139.6063673 |
| 38 | Tworek, Trish | 135.0133806 |
| 39 | Lipinski, Eunice | 133.9285714 |
| 40 | Rutledge, Sharon | 120.5357143 |
| Women - Super Masters (60+) | ||
| 1 | Chankseliani, Larissa | 228.3850267 |
| 2 | Dunbabin, Fay | 146.7438943 |
| 3 | Brunet, Robin | 120.3146667 |
Men's Standings as of July 8, 2026
| Place | Name | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men - Open (Under 40) | |||||||||||
| 1 | Amiri, Fardin | 262.01 | |||||||||
| 2 | Mckenzie, Troy | 247.62 | |||||||||
| 3 | Heyblom, Kyle | 150 | |||||||||
| 4 | Reid, Taylor | 150 | |||||||||
| 5 | WOLFE, JORDAN | 150 | |||||||||
| 6 | Carruthers, Cameron | 148.38 | |||||||||
| 7 | Mozerov, Andrii | 143.19 | |||||||||
| 8 | Robinson, Duncan | 142.66 | |||||||||
| 9 | Wiggins, Jayden | 140.82 | |||||||||
| 10 | Newton, Malcolm | 135.61 | |||||||||
| 11 | Bailey, Cameron | 135.46 | |||||||||
| 12 | Leblanc, Ryan | 135.34 | |||||||||
| 13 | Kreutzweiser, Mike | 133.39 | |||||||||
| 14 | Johnston, Taylor | 133.15 | |||||||||
| 15 | De Grano-Lacroix, Jean | 132.16 | |||||||||
| 16 | jacob, Clancy | 131.73 | |||||||||
| 17 | Garitte, Antoine | 130.73 | |||||||||
| 18 | Sachdeva, Parvinder | 129.09 | |||||||||
| 19 | Pascoe, Joshua | 127.93 | |||||||||
| 20 | Stewart, Nathan | 127.49 | |||||||||
| 21 | Rolim, Vinicius | 126.66 | |||||||||
| 22 | Hirschfled, Adam | 126.53 | |||||||||
| 23 | MacFayden, Ian | 125.25 | |||||||||
| 24 | Priestman, Luke | 125.1 | |||||||||
| 25 | Padfield, Owen | 124.96 | |||||||||
| 26 | Mouaikel, Patrick | 124.12 | |||||||||
| 27 | Giatti, Edward | 123.73 | |||||||||
| 28 | Van Beek-Paterson, Finnegan | 122.82 | |||||||||
| 29 | de Gannes, Ross | 122.42 | |||||||||
| 30 | Daher, Naseem | 121.87 | |||||||||
| 31 | Ibrahim, Omar | 121.8 | |||||||||
| 32 | Ritskes, Clinton | 121.54 | |||||||||
| 33 | Hirschfeld, Mitchell | 121.09 | |||||||||
| 34 | Rhebergen, Geoff | 120.62 | |||||||||
| 35 | Deskur, Ben | 120.46 | |||||||||
| 36 | Banks, Jacob | 119.95 | |||||||||
| 37 | Aguilar, Diego | 119.89 | |||||||||
| 38 | Dixon, Carson | 119.23 | |||||||||
| 39 | Murphy, Thomas | 119.2 | |||||||||
| 40 | Munro, Matt | 117.96 | |||||||||
| 41 | West, Chevy | 117.9 | |||||||||
| 42 | Harrison Rainey, Thomas | 117.05 | |||||||||
| 43 | Meagher, Daniel | 116.74 | |||||||||
| 44 | Kozielski, Kyle | 116.4 | |||||||||
| 45 | Foran, Adam | 116 | |||||||||
| 46 | Leroux, Patrick | 115.61 | |||||||||
| 47 | Lepage, Cameron | 115.54 | |||||||||
| 48 | Woodall, Kelsey | 115.47 | |||||||||
| 49 | Oleskiv, Andrii | 114.54 | |||||||||
| 50 | White, Aaron | 114.1 | |||||||||
| 51 | Renda, Anthony | 114.1 | |||||||||
| 52 | McSweeney, Kieran | 113.99 | |||||||||
| 53 | White, David | 113.63 | |||||||||
| 54 | Bolton, James | 113.55 | |||||||||
| 55 | Caron, Olivier | 112.95 | |||||||||
| 56 | Wood, Dominic | 112.95 | |||||||||
| 57 | MacLean, Ben | 112.8 | |||||||||
| 58 | Rocca, Benjamin | 112.78 | |||||||||
| 59 | Nowacki, Liam | 112.31 | |||||||||
| 60 | Costella, Nick | 111.63 | |||||||||
| 61 | Avila, Mark | 110.61 | |||||||||
| 62 | Somerville, Sean | 110.44 | |||||||||
| 63 | McColl, Andrew | 110.35 | |||||||||
| 64 | Echano, John | 110.01 | |||||||||
| 65 | Blake, Ben | 109.94 | |||||||||
| 66 | Larouche, Justin | 109.92 | |||||||||
| 67 | Taras, Steven | 109.47 | |||||||||
| 68 | Tilley, Duncan | 109.17 | |||||||||
| 69 | Palmer, Rob | 108.75 | |||||||||
| 70 | Warner, Robin | 108.7 | |||||||||
| 71 | Bonnallie, Jeff | 108.32 | |||||||||
| 72 | Doucette, Adam | 108.32 | |||||||||
| 73 | McGowan, John | 108.09 | |||||||||
| 74 | St-Pierre, Jean-Sébastien | 107.86 | |||||||||
| 75 | Groat, Derek | 107.71 | |||||||||
| 76 | Kaiser-Fox, Christian | 107.7 | |||||||||
| 77 | Meech, Peter | 107.6 | |||||||||
| 78 | Agnihotri, Chandan | 107.15 | |||||||||
| 79 | Winston, Kevin | 107.13 | |||||||||
| 80 | Winter, Colin | 107.12 | |||||||||
| 81 | Giordano, Dorian | 107.11 | |||||||||
| 82 | Bonsignore, Grant | 107.03 | |||||||||
| 83 | Atis, Michael | 106.82 | |||||||||
| 84 | Inocencio, Aaron | 106.79 | |||||||||
| 85 | Lemire-Collu, Frederic-James | 106.65 | |||||||||
| 86 | Rafi, Muhammed | 106.49 | |||||||||
| 87 | Freitas, Daniel | 106.44 | |||||||||
| 88 | MacInnis, Cody | 106.04 | |||||||||
| 89 | Cottrell, Scott | 106.03 | |||||||||
| 90 | Harty, Benjamin | 105.92 | |||||||||
| 91 | Greiss, Eric | 105.92 | |||||||||
| 92 | Thomas, Josh | 105.87 | |||||||||
| 93 | Rodriguez, Sebastian | 105.57 | |||||||||
| 94 | Walsh, Nicholas | 105.12 | |||||||||
| 95 | Read, Randy | 104.69 | |||||||||
| 96 | Leshkinov, Irv | 103.73 | |||||||||
| 97 | Alkhatov, Bobe | 103.61 | |||||||||
| 98 | Nian, Changle | 103.55 | |||||||||
| 99 | Hollohan, Charlie | 103.52 | |||||||||
| 100 | Al-obeid, Ali | 103.07 | |||||||||
| 101 | Naeiji, Alireza | 103 | |||||||||
| 102 | Chopin, Jacob | 102.83 | |||||||||
| 103 | Holland, Tyler | 102.04 | |||||||||
| 104 | Davis, Tom | 101.93 | |||||||||
| 105 | Winicki, Greg | 100.28 | |||||||||
| 106 | Robitaille, Ben | 100.27 | |||||||||
| 107 | VACHHANI, ARJUN | 100.14 | |||||||||
| 108 | Joyes, Nicholas | 100.06 | |||||||||
| 109 | Albert, Jesse | 96.12 | |||||||||
| 110 | Bhaskara, Vin | 91.72 | |||||||||
| 111 | Singh, Maninder | 91.02 | |||||||||
| 112 | Balodhi, Mukul | 90.48 | |||||||||
| 113 | Ghorieb, Hesham | 80.43 | |||||||||
| Men Masters (40-59) | |||||||||||
| 1 | Oliver, Carl | 497.5 | |||||||||
| 2 | Bunyan, Stephen | 221.17 | |||||||||
| 3 | Tribe, Matt | 150 | |||||||||
| 4 | James, Andrew | 150 | |||||||||
| 5 | Chard, Kevin | 141.28 | |||||||||
| 6 | Cooke, Mike | 140.59 | |||||||||
| 7 | Price, Cullen | 139.16 | |||||||||
| 8 | Veska, Christopher | 138.88 | |||||||||
| 9 | Hayman, Matthew | 137.44 | |||||||||
| 10 | Zhao, Paul | 135.95 | |||||||||
| 11 | Milburn, Ben | 135.51 | |||||||||
| 12 | Jussaume, Franck | 135.25 | |||||||||
| 13 | Halonen, Stacy | 134.37 | |||||||||
| 14 | Ashby, Robert | 134.12 | |||||||||
| 15 | Payne, Jeffrey | 134.01 | |||||||||
| 16 | Campbell, Stephen | 132.85 | |||||||||
| 17 | McDonell, Ryan | 131.98 | |||||||||
| 18 | Stork, Michael | 130.34 | |||||||||
| 19 | Skillings, Alex | 129.18 | |||||||||
| 20 | McLellan, Lance | 127.04 | |||||||||
| 21 | Mancini, Philip | 126.78 | |||||||||
| 22 | Nightingale, Chris | 126.71 | |||||||||
| 23 | Fortier, Mitch | 125.45 | |||||||||
| 24 | Wareham, Julian | 124.64 | |||||||||
| 25 | Rowthorn, Jeff | 123.73 | |||||||||
| 26 | Lee, Jack | 123.52 | |||||||||
| 27 | Buckingham, Tyler | 123.41 | |||||||||
| 28 | Brown, Patrick | 122.28 | |||||||||
| 29 | Lakhera, Vijay | 121.03 | |||||||||
| 30 | Taravella, Romain | 119.8 | |||||||||
| 31 | Bonikowsky, Jason | 119.77 | |||||||||
| 32 | Barton, Anthony | 118.99 | |||||||||
| 33 | Murphy, Paul | 117.14 | |||||||||
| 34 | Hare, Ryan | 114.32 | |||||||||
| 35 | Hansen, Neil | 114.08 | |||||||||
| 36 | Zhou, Tommy | 114.01 | |||||||||
| 37 | Antonescu, Costin | 113.42 | |||||||||
| 38 | Hall, Matthew | 113.26 | |||||||||
| 39 | Praw, Mitchell | 113.22 | |||||||||
| 40 | Pitfield, Ward | 112.95 | |||||||||
| 41 | Guptill, Byron | 111.68 | |||||||||
| 42 | Martin, Kenny | 109.99 | |||||||||
| 43 | Cardie, Robert | 109.55 | |||||||||
| 44 | Bhambi, Davinder | 109.46 | |||||||||
| 45 | Vannabouathong, Southisak | 109.44 | |||||||||
| 46 | Magalhaes, Marco | 109.37 | |||||||||
| 47 | Wessel, Mike | 109.36 | |||||||||
| 48 | Johnson, Jacob | 109.15 | |||||||||
| 49 | Banta, Eli | 108.68 | |||||||||
| 50 | Handy, Jamie | 107.92 | |||||||||
| 51 | McGurk, David | 107.76 | |||||||||
| 52 | Howe, Rob | 107.48 | |||||||||
| 53 | Gray, Glen | 106.81 | |||||||||
| 54 | Sider, Kenn | 106.33 | |||||||||
| 55 | Alma, Albert | 106.25 | |||||||||
| 56 | Collins, Conor | 105.75 | |||||||||
| 57 | Scovell, Geoff | 105.73 | |||||||||
| 58 | Rose, Patrick | 105.36 | |||||||||
| 59 | Shan, Raj | 105.36 | |||||||||
| 60 | Garcia, Ronnie | 104.81 | |||||||||
| 61 | Owens, Matthew | 103.69 | |||||||||
| 62 | McCall, Kevin | 103.54 | |||||||||
| 63 | Postea, Eugen | 103.08 | |||||||||
| 64 | Giorno, Anthony | 102.91 | |||||||||
| 65 | Bajpai, Anupam | 102.32 | |||||||||
| 66 | Alvares, Savio | 101.55 | |||||||||
| 67 | Carlos, Luke | 101.27 | |||||||||
| 68 | Dilba, Torsten | 101.27 | |||||||||
| 69 | Walker, Anthony | 101.25 | |||||||||
| 70 | Coleman, Mark | 101.07 | |||||||||
| 71 | Rohner, Christian | 100.89 | |||||||||
| 72 | Kaminski, Karol | 100.74 | |||||||||
| 73 | Hunter, James | 100.61 | |||||||||
| 74 | Scarisbrick, Sean | 100.17 | |||||||||
| 75 | Goodburn, Scott | 99.75 | |||||||||
| 76 | Quinonez, Juan | 98.87 | |||||||||
| 77 | McFarlane, David | 98.77 | |||||||||
| 78 | Esson, Andrew | 97.07 | |||||||||
| 79 | Manzerolle, Kenn | 96.79 | |||||||||
| 80 | Cahoy, Ceasar | 95.13 | |||||||||
| 81 | Newns, Chris | 94.55 | |||||||||
| 82 | Heij, Andrew | 93.95 | |||||||||
| 83 | Wallace, Craig | 90.82 | |||||||||
| 84 | Lim, Louis | 84.32 | |||||||||
| Men - Super Masters (60+) | |||||||||||
| 1 | Craig, David | 236.17 | |||||||||
| 2 | Ambler, Brian | 119.35 | |||||||||
| 3 | Armstrong, John | 107.76 | |||||||||
| 4 | Bridson, Stephen | 107.15 | |||||||||
| 5 | Koelbli, Rob | 105.78 | |||||||||
| 6 | Irwin, Ronald | 105.36 | |||||||||
| 7 | Crowe, Dave | 102.91 | |||||||||
| 8 | Carter, Bruce | 98.14 | |||||||||
| 9 | Smith, Bruce | 98.06 | |||||||||
| 10 | Tarczy, Alexander | 92.55 | |||||||||
| 11 | Nicholson, Mike | 92.22 | |||||||||
| 12 | Isen, David | 91.03 | |||||||||
| 13 | J Myers, Alan | 89.76 | |||||||||
| 14 | Putera, Joseph | 79.92 |
Women's Standings as of July 8, 2026
| Place | Name | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women - Open (Under 40) | |||||||||||
| 1 | Dorie, Christine | 150 | |||||||||
| 2 | May, Anna | 150 | |||||||||
| 3 | Mattern, Saskia | 149.12 | |||||||||
| 4 | Alward, Cosette | 143.33 | |||||||||
| 5 | Willsteed, Hanna | 140.76 | |||||||||
| 6 | Sibbald, Isobel | 139.28 | |||||||||
| 7 | Robinson, Alannah | 137.79 | |||||||||
| 8 | Cheung, Yan Ling Venus | 136.89 | |||||||||
| 9 | Drummond, Paige | 135.36 | |||||||||
| 10 | Munoz Gonzalez, Cinthya | 130.79 | |||||||||
| 11 | Epolito, Jamie | 129.96 | |||||||||
| 12 | Rana, Susan | 129.12 | |||||||||
| 13 | Pettet, Jennifer | 127.78 | |||||||||
| 14 | Yeomans Sills, Shawnee | 127.37 | |||||||||
| 15 | Toulouse, Melanie | 126.53 | |||||||||
| 16 | Timberg, Laina | 121.24 | |||||||||
| 17 | Thomson, Ali | 120.01 | |||||||||
| 18 | Fletcher, Jacara | 119.54 | |||||||||
| 19 | Ciupka, Jessie | 118.41 | |||||||||
| 20 | Nguyen, Helen | 118.4 | |||||||||
| 21 | Meech, Sophie | 118.2 | |||||||||
| 22 | Haynes, Leanne | 117.11 | |||||||||
| 23 | Zick, Cassandra-Marie | 116.09 | |||||||||
| 24 | Peacock, Marissa | 115.12 | |||||||||
| 25 | Sze Christine Chan, Wing | 113.96 | |||||||||
| 26 | Hams, Rachel | 113.48 | |||||||||
| 27 | Schatz, Ashley | 113.24 | |||||||||
| 28 | Waldman, Zara | 112.84 | |||||||||
| 29 | Harvey, Kayla | 112.55 | |||||||||
| 30 | Brockett, Kayla | 111.76 | |||||||||
| 31 | Grant, Rachel | 108.9 | |||||||||
| 32 | Anbinder, Nicole | 108.9 | |||||||||
| 33 | McLaughlin, Kim | 108.54 | |||||||||
| 34 | Stewart, Michelle | 106.19 | |||||||||
| 35 | Coburn, Riley | 103.88 | |||||||||
| 36 | Aangiras, Shraddha | 100.26 | |||||||||
| 37 | Kim, Jieun | 100.17 | |||||||||
| Women - Masters (40-59) | |||||||||||
| 1 | Thornton, Michelle | 150 | |||||||||
| 2 | Robitaille, Amy | 150 | |||||||||
| 3 | Schaefer, Breanne | 150 | |||||||||
| 4 | Maher, Lauren | 143.51 | |||||||||
| 5 | Mitchell, Leigh | 143.46 | |||||||||
| 6 | Victor, Brandi | 140.46 | |||||||||
| 7 | Callahan, Sherri | 139.13 | |||||||||
| 8 | Mayberry, Vicki | 138.49 | |||||||||
| 9 | Columbus, Tanya | 137.81 | |||||||||
| 10 | D'Souza, Neela | 136.78 | |||||||||
| 11 | Bierylo, Kathy | 135.3 | |||||||||
| 12 | Hayward, Melissa | 135.14 | |||||||||
| 13 | Harper, Meera | 134.97 | |||||||||
| 14 | Jaenicke, Kate | 134.79 | |||||||||
| 15 | Ohlhausen, Christine | 133.64 | |||||||||
| 16 | Towner, Karen | 131.42 | |||||||||
| 17 | Pielechaty, Dawn | 127.57 | |||||||||
| 18 | Dukharan, Shelley | 126.8 | |||||||||
| 19 | Gingras, Annie | 126.78 | |||||||||
| 20 | Fisher, Joanne | 126.28 | |||||||||
| 21 | Rynbeek, Sarah | 124.34 | |||||||||
| 22 | Dowdall, Karyn | 122.38 | |||||||||
| 23 | Nowak, Melissa | 121.38 | |||||||||
| 24 | Potts, Janice | 120.39 | |||||||||
| 25 | St.Denis, Bethany | 120.14 | |||||||||
| 26 | Steckle, Tabitha | 120.01 | |||||||||
| 27 | Malowany, Joanne | 119.63 | |||||||||
| 28 | Hansen, Laura | 119.28 | |||||||||
| 29 | Truffen, Amanda | 118.58 | |||||||||
| 30 | Myers, Katie | 118.36 | |||||||||
| 31 | Leskien, Lisa | 117.7 | |||||||||
| 32 | Rodaro, Nicole | 116.87 | |||||||||
| 33 | Walker, Nancy | 116.36 | |||||||||
| 34 | Hawley, Angie | 116.29 | |||||||||
